Platform Trailers
All range of bale trailers have 4 mm platform thickess, ST-52 Profile chassis and ST-52 Profile axles. That means your bales are transporting on strong, stable and balanced trailer. This drive will be more confortable and safe.
Curved barriers will fit with your roll bales and keep them during all transport time. Barriers can open up to 1800 angle and become a spare loading surface for you.
Square barriers will fit with your square bales and keep them during all transport time. Barriers can open up to 1800 angle and become a spare loading surface for you.
If would you like to take extra prevention and decide to put belts on your bales, our lashing strap holders are placed on each side of bale trailer. If you check you will see that there are enough pieces of holders on trailer
Product Code | RD2B08B | RD2B10B | RD2B14B | RR2B10B | RR2B12B | RR2B15B | RD3B16B | RD3B20B |
---|---|---|---|---|---|---|---|---|
Number Of Axles | 1 Front / 1 Rear | 1 Front / 1 Rear | 1 Front / 1 Rear | 2 Rear | 2 Rear | 2 Rear | 1 Front / 2 Rear | 1 Front / 2 Rear |
Permitted Gross Weight1 | 11.000 Kg | 13.000 Kg | 16.000 Kg | 11.000 Kg | 13.000 Kg | 16.000 Kg | 19.500 Kg | 21.000 Kg |
Permitted Gross Weight With Coupling1 | 11.000 Kg | 13.000 Kg | 16.000 Kg | 14.000 Kg | 16.000 Kg | 19.000 Kg | 19.500 Kg | 21.000 Kg |
Technical Gross Weight2 | 11.000 Kg | 13.000 Kg | 16.000 Kg | 11.000 Kg | 13.000 Kg | 16.000 Kg | 19.500 Kg | 25.000 Kg |
Axle 1 | 5.500 Kg | 6.500 Kg | 8.000 Kg | 5.500 Kg | 6.500 Kg | 8.000 Kg | 6.500 Kg | 7.000 Kg |
Axle 2 | 5.500 Kg | 6.500 Kg | 8.000 Kg | 5.500 Kg | 6.500 Kg | 8.000 Kg | 6.500 Kg | 7.000 Kg |
Axle 3 | - | - | - | - | - | - | 6.500 Kg | 7.000 Kg |
Max. Drawbar Load | - | - | - | 3.000 Kg | 3.000 Kg | 3.000 Kg | - | - |
Kerb Weight3 | 2.400 Kg | 2.800 Kg | 3.000 Kg | 2.700 Kg | 3.000 Kg | 3.300 Kg | 3.900 Kg | 4.100 Kg |
Permitted Max Pay Load4 | 8.600 Kg | 10.200 Kg | 13.000 Kg | 8.300 Kg | 10.000 Kg | 12.700 Kg | 15.600 Kg | 16.900 Kg |
Permitted Max Pay Load With Drawbar4 | 8.600 Kg | 10.200 Kg | 13.000 Kg | 11.300 Kg | 13.000 Kg | 15.700 Kg | 15.600 Kg | 16.900 Kg |
Technical Max Pay Load5 | 8.600 Kg | 10.200 Kg | 13.000 Kg | 11.300 Kg | 13.000 Kg | 15.700 Kg | 15.600 Kg | 20.900 Kg |
Permitted Max Speed6 | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h |
Platform Dimensions (mm) | 6000x2400 | 8000x2400 | 8500x2400 | 6500x2400 | 8000x2400 | 8400x2400 | 9600x2400 | 9900x2400 |
Barrier Height (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Wheels | 400/60-15,5 | 400/60-15,5 | 435/50-19,5 | 400/60-15,5 | 500/50-17 | 435/50-19,5 | 500/50-17 | 435/50-19,5 |
1- Depends on the road regulations in each country.
2- Trailer designed according to this capacity.
3- May vary depending on cofiguration of product.
4- Depends on the road regulations in each country.
5- Trailer designed according to this capacity.
6- Just for products which are builded according to 167/2013/EU.