Tandem Axle
All PALAZ trailers have 2,5 mm sidewalls & extension (additional) for heavy conditions. Profile of sidewalls are makes it much more stronger. There is tension chain between 2 sidewalls and tension bar all among to sidewall lengt as a standard. All sidewalls are PALAZ made and design.
Parabolic suspension is standard for most of models (Depends on road regulations in countries). Axle is made by ST-52 quality profile. In the name of robustness, it achieves integrity with the st-52 chassis. Thus, the weight-bearing construction is secured with the ST-52 quality thick profiles. Does not worry you with its durability, It adapts to all conditions with its flexibility.
Sturdy frame made from ST-52 steel profile for durability and safety. Triangle form allows you balance during transportation and unloading in any terrain. ST-52 Steel profile is placed at the most critical part of chassis also; tipping cylinder beams.
Sideboards are equipped with steel casting hingles. Steel casting does not allow bending depends on usage during time. That means Palaz users do not face with leaking problem for sideboards.
Palazoglu supply raw material for production. Sandblasting can remove rust, and residue from oxidation from materials quickly and efficiently. And the process of sandblasting creates a surface that is prepped and ready to accept a new finish or coating.
Powder coating is a type of coating that is applied as a free-flowing, dry powder. Unlike conventional liquid paint which is delivered via an evaporating solvent, powder coating is typically applied electrostatically and then cured under heat or with ultraviolet light. It is usually used to create a hard finish that is tougher than wet paint.
Product Code | RR2U06B | RR2U08B | RR2U10B | RR2U12B | RR2U15S | RR2U15B |
---|---|---|---|---|---|---|
Permitted Gross Weight1 | 8.500 Kg | 11.000 Kg | 13.000 Kg | 16.000 Kg | 16.000 Kg | 18.000 Kg |
Technical Gross Weight2 | 8.500 Kg | 11.000 Kg | 13.000 Kg | 16.000 Kg | 19.000 Kg | 20.000 Kg |
Axle 1 | 4.250 Kg | 5.500 Kg | 6.500 Kg | 8.000 Kg | 8.000 Kg | 9.000 Kg |
Axle 2 | 4.250 Kg | 5.500 Kg | 6.500 Kg | 8.000 Kg | 8.000 Kg | 9.000 Kg |
Max. Drawbar Load | 3.000 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg |
Kerb Weight3 | 2.300 Kg | 2.900 Kg | 3.200 Kg | 3.600 Kg | 3.900 Kg | 4.000 Kg |
Permitted Max Pay Load4 | 6.200 Kg | 8.100 Kg | 9.800 Kg | 12.400 Kg | 12.100 Kg | 14.000 Kg |
Technical Max Pay Load5 | 6.200 Kg | 8.100 Kg | 9.800 Kg | 12400 Kg | 15.100 Kg | 16.000 Kg |
Permitted Max Speed6 | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h |
Internal Platform Dimensions (mm) | 4010x2010 | 4510x2110 | 4510x2210 | 4510x2210 | 5110x2210 | 5110x2210 |
1st Sidewall Height (mm) | 500 | 500 | 600 | 800 | 800 | 800 |
2nd Sidewall Height (mm) | 400 | 500 | 600 | 600 | 800 | 800 |
Wheels | 400/60-15,5 | 400/60-15,5 | 400/60-15,5 | 500/50-17 | 500/50-17 | 560/45-22,5 |
Chassis Frame Tube (S355JR) | 80X200X4 | 80X200X5 | 100X250X5 | 100X250X5 | 100X250X6 | 100X250X6 |
Tipping angle (Sides / Back) [°] | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 | 45 / 45 |
1- Depends on the road regulations in each country.
2- Trailer designed according to this capacity.
3- May vary depending on cofiguration of product.
4- Depends on the road regulations in each country.
5- Trailer designed according to this capacity.
6- Just for products which are builded according to 167/2013/EU.