Tandem Axle
Product Code | RR2C10B | RR2C12B | RR2C15B | RR2C18B |
---|---|---|---|---|
Permitted Gross Weight1 | 11.500 Kg | 13.000 Kg | 16.000 Kg | 18.000 Kg |
Permitted Gross Weight With Drawbar1 | 14.000 Kg | 16.000 Kg | 19.000 Kg | 21.000 Kg |
Technical Gross Weight2 | 11.500 Kg | 13.000 Kg | 19.000 Kg | 24.000 Kg |
Axle 1 | 5.500 Kg | 6.500 Kg | 8.000 Kg | 9.000 Kg |
Axle 2 | 5.500 Kg | 6.500 Kg | 8.000 Kg | 9.000 Kg |
Max. Drawbar Load | 3.000 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg |
Kerb Weight3 | 3.800 Kg | 3.900 Kg | 4.400 Kg | 5.700 Kg |
Permitted Max Pay Load4 | 7.700 Kg | 9.100 Kg | 11.600 Kg | 12.300 Kg |
Permitted Max Pay Load With Coupling4 | 10.200 Kg | 12.100 Kg | 14.600 Kg | 15.300 Kg |
Technical Max Pay Load5 | 10.200 Kg | 12.100 Kg | 14.600 Kg | 18.300 Kg |
Permitted Max Speed6 | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h |
Internal Body Dimensions (mm) | 4400X2000 | 4400X2000 | 4900X2100 | 5900X2100 |
Body Height (mm) | 1200 | 1200 | 1200 | 1200 |
Additional Height (mm) | • | 500 | 500 | 600 |
Wheels | 400/60-15,5 | 500/50-17 | 500/60-22,5 | 600/50-22,5 |
Chassis Frame Tube (S355JR) | 100x200x6 | 100x200x6 | 100x200x8 | 100x250x8 |
Tipping angle (Sides / Back) [°] | 55 | 55 | 55 | 55 |
1- Depends on the road regulations in each country.
2- Trailer designed according to this capacity.
3- May vary depending on cofiguration of product.
4- Depends on the road regulations in each country.
5- Trailer designed according to this capacity.
6- Just for products which are builded according to 167/2013/EU.