Tanks
Centrifugal pump is equiped with PTO shaft which is suitable with it and take power from tractor mile. This pump have 2” exit. You can discharge and load water with standart pump.
PTO shaft is one of standart Equipment of tanks. It should be connected to tractor and centrifugal pump to use water tank effective. Please take care attentions on PTO shaft!
All product range of tanks have 2,5 or 4 mm galvanized sheet (depends on loading capacity) except for ovet 15 tons. Over 15 Tons loading capacity tanks has 6 mm black metal tank.
2” Suction and discharge pipe allows you to fill the tank from river, lake, water storage etc. And discharge it to where ever you whish.
Product Code | RR1W05 | RR1W08 | RR2W06 | RR2W08 | RR2W10 | RR2W15 | RR2W20 |
---|---|---|---|---|---|---|---|
Number Of Axles | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Permitted Gross Weight1 | 6.500 Kg | 8.000 Kg | 8.500 Kg | 11.000 Kg | 13.000 Kg | 16.000 Kg | 18.000 Kg |
Technical Gross Weight2 | 6.500 Kg | 9.500 Kg | 8.500 Kg | 11.000 Kg | 13.000 Kg | 19.000 Kg | 22.000 Kg |
Axle 1 | 6.500 Kg | 8.000 Kg | 4.200 Kg | 5.500 Kg | 6.500 Kg | 8.000 Kg | 9.000 Kg |
Axle 2 | - | - | 4.200 Kg | 5.500 Kg | 6.500 Kg | 8.000 Kg | 9.000 Kg |
Max. Drawbar Load | 2.500 Kg | 2.500 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg | 3.000 Kg |
Kerb Weight3 | 1.300 Kg | 1.500 Kg | 1.800 Kg | 2.200 Kg | 2.400 Kg | 3.100 Kg | 3.700 Kg |
Permitted Max Pay Load4 | 5.200 Kg | 6.500 Kg | 6.700 Kg | 8.800 Kg | 10.600 Kg | 12.900 Kg | 14.300 Kg |
Permitted Max Pay Load With Drawbar4 | 5.200 Kg | 8.000 Kg | 6.700 Kg | 8.800 Kg | 10.600 Kg | 15.900 Kg | 17.300 Kg |
Technical Max Pay Load5 | 5.200 Kg | 8.000 Kg | 6.700 Kg | 8.800 Kg | 10.600 Kg | 15.900 Kg | 18.300 Kg |
Permitted Max Speed6 | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h | < 40 km/h |
Thickness Of Barrel (mm) | 2,5 | 2,5 | 2,5 | 2,5 | 4 | 4 | 4 |
Material Or Barrel | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Black |
Pump | 2" Centrifugal | 2" Centrifugal | 2" Centrifugal | 2" Centrifugal | 2" Centrifugal | 2" Centrifugal | 2" Centrifugal |
Wheels | 12,5/80-15,3 | 500/50-17 | 400/60-15,5 | 400/60-15,5 | 400/60-15,5 | 500/50-17 | 600/50-22,5 |
1- Depends on the road regulations in each country.
2- Trailer designed according to this capacity.
3- May vary depending on cofiguration of product.
4- Depends on the road regulations in each country.
5- Trailer designed according to this capacity.
6- Just for products which are builded according to 167/2013/EU.